Walton Automatic Front Load Washing Machine WWM-AFM70
| FEATURES | |||
|---|---|---|---|
| Loading Type | Front Load | ||
| Intelligent Drying | – | ||
| Air Wash | – | ||
| Drum Material | – | ||
| Drum Design | Honeycomb | ||
| Door Size | 140° Wide Angle Super Large Door | ||
| Antibacterial Door Seal | Yes | ||
| Power Interruption Memory | Yes | ||
| Sound Off Function | Yes | ||
| Knob Type | – | ||
| Display Type | LED Display | ||
| Handle Type | – | ||
| No. of Automatic Wash Programs | – | ||
| Built-In Heater | Yes (for Hot Washing) | ||
| Child Lock Function | Yes | ||
| Delay Wash (hrs) | 0-24 | ||
| Fuzzy Control System | Yes | ||
| Multi-Section Water Level | Yes | ||
| Add Garment | Yes | ||
| Type of Washing Lifter | S Type | ||
| High-Temperature Drum Wash | – | ||
| Over Heating Control | Yes | ||
| Tub Light | – | ||
Specifications
| LOADING CAPACITY | |||
|---|---|---|---|
| Wash (kg) | 7.0 | ||
| Air Wash (kg) | – | ||
| Drying (kg) | – | ||
| BASIC INFORMATION | |||
| Volume (Litre) | 49 | ||
| Temperature (°C) | 95 | ||
| Speed (RPM) | 1200 | ||
| POWER & ENERGY | |||
| Operating Voltage(V) | 220-240 | ||
| Rated Frequency (Hz) | 50 | ||
| Max Input Power (W) | 2000 | ||
| Rated Heating Input Power (W) | 1800 | ||
| Rated Washing Input Power (W) | 200 | ||
| Rated Spinning Input Power (W) | 600 | ||
| Energy Consumption (kWh/Cycle) | 0.84 | ||
| WATER CONSUMPTION | |||
| Water Consumption (L/Cycle) | 43.50 (for Cotton 60°C) | ||
| PERFORMANCE & EFFICIENCY | |||
| Energy Efficiency Class | A+++ (for Cotton 60°C) | ||
| Spin Performance | B | ||
| Washing Efficiency Index | 1.03 | ||
| Waterproof Class | IPX4 | ||
| NOISE | |||
| Noise Level, Wash (dB) | ā¤62 | ||
| Noise Level, Spin (dB) | ā¤75 | ||
| WEIGHT | |||
| Net Weight (kg) | 57 | ||
| Gross Weight (kg) | 60 | ||
| DIMENSION | |||
| Net Dimension (mm) | 595*520*850 | ||
| Gross Dimension (mm) | 660*575*890 | ||
	
				
						
						
				
				
											
											
		
		
				
		
				
		
		
		
				
				
				
		
				
		
		
				
		
				
				
		
															
															
															
															
															
															
															
															
															
Reviews
There are no reviews yet.